SIC 6795 – Mineral Royalty Traders
Valuation | |
---|---|
Market Cap ($M) | 9,771.47 |
Enterprise Value ($M) | 9,705.87 |
Book Value ($M) | 3,050.93 |
Book Value / Share | 46.40 |
Price / Book | 3.20 |
NCAV ($M) | -48.59 |
NCAV / Share | -0.74 |
Price / NCAV | -201.09 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.09 |
Return on Assets (ROA) | 0.08 |
Return on Equity (ROE) | 0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.21 |
Current Ratio | 2.34 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 202.10 |
Assets | 3,301.62 |
Liabilities | 250.70 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 10.11 | 0.25 | |
13G/A | Capital World Investors | 12.40 | 29.66 | |
13G/A | First Eagle Investment Management, LLC | 5.58 | 2.31 | |
13G/A | State Street Corp | 5.57 | -8.91 | |
13G/A | BlackRock, Inc. | 10.50 | -1.82 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K/A Amendment No. 1 | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
66,400 | 228,021 | 29.12 | |
64,800 | 207,110 | 31.29 | |
137,741 | 392,101 | 35.13 | |
87,503 | 292,216 | 29.94 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io