SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 692.24 |
Enterprise Value ($M) | 627.50 |
Book Value ($M) | 415.84 |
Book Value / Share | 5.39 |
Price / Book | 1.66 |
NCAV ($M) | 360.39 |
NCAV / Share | 4.68 |
Price / NCAV | 1.92 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.50 |
Return on Assets (ROA) | -0.51 |
Return on Equity (ROE) | -0.66 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 7.95 |
Current Ratio | 7.95 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 495.88 |
Assets | 551.33 |
Liabilities | 135.49 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | -259.85 |
Net Income | -247.30 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -192.25 |
Cash from Investing | -23.80 |
Cash from Financing | 252.40 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Redmile Group, LLC | 6.40 | 6.39 | |
13D | Baker Bros. Advisors Lp | 14.30 | 0.00 | |
13G/A | Forbion Capital Fund III Cooperatief U.A. | 6.10 | -17.51 | |
13G/A | Vanguard Group Inc | 4.77 | 3.74 | |
13G/A | Omega Fund IV, L.P. | 4.00 | -16.62 | |
13G/A | Price T Rowe Associates Inc /md/ | 14.50 | 50.85 | |
13G/A | Morgan Stanley | 2.30 | -64.85 | |
13G/A | State Street Corp | 1.73 | -82.15 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
272,594 | 1,762,422 | 15.47 | |
279,146 | 2,224,041 | 12.55 | |
186,917 | 899,503 | 20.78 | |
175,000 | 1,005,974 | 17.40 | |
(click for more detail) |
Similar Companies | |
---|---|
RARE – Ultragenyx Pharmaceutical Inc. | RDUS – Radius Recycling, Inc. |
REGN – Regeneron Pharmaceuticals, Inc. | RGEN – Repligen Corporation |
RGNX – REGENXBIO Inc. |
Financial data and stock pages provided by
Fintel.io