SIC 3572 – Computer Storage Devices
Valuation | |
---|---|
Market Cap ($M) | 12.08 |
Enterprise Value ($M) | 100.72 |
Book Value ($M) | -141.25 |
Book Value / Share | -29.47 |
Price / Book | -0.09 |
NCAV ($M) | -195.61 |
NCAV / Share | -40.82 |
Price / NCAV | -0.06 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | n/a |
Return on Assets (ROA) | -0.25 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.59 |
Current Ratio | 0.76 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 118.73 |
Assets | 173.09 |
Liabilities | 314.34 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13D/A | Pacific Investment Management Co Llc | 21.76 | 0.00 | |
13G/A | Long Focus Capital Management, Llc | 9.60 | ||
13G | Vanguard Group Inc | 5.28 | -60.84 | |
13G/A | Neuberger Berman Group LLC | 15.59 | -11.19 | |
13G/A | ADK Soho Fund LP | 9.80 | 4.01 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
21,111 | 52,707 | 40.05 | |
9,103 | 52,544 | 17.32 | |
5,937 | 29,670 | 20.01 | |
12,052 | 33,875 | 35.58 | |
(click for more detail) |
Similar Companies | |
---|---|
ALOT – AstroNova, Inc. | HUBC – HUB Cyber Security Ltd. |
TACT – TransAct Technologies Incorporated |
Financial data and stock pages provided by
Fintel.io