SIC 1381 – Drilling Oil and Gas Wells
Valuation | |
---|---|
Market Cap ($M) | 3,176.13 |
Enterprise Value ($M) | 4,199.55 |
Book Value ($M) | 3,475.84 |
Book Value / Share | 9.00 |
Price / Book | 0.91 |
NCAV ($M) | -1,062.31 |
NCAV / Share | -2.75 |
Price / NCAV | -2.99 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.20 |
Return on Assets (ROA) | -0.13 |
Return on Equity (ROE) | -0.20 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.34 |
Current Ratio | 1.54 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,295.32 |
Assets | 5,833.47 |
Liabilities | 2,357.62 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 5,377.91 |
Operating Income | 28.54 |
Net Income | -968.03 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 1,175.54 |
Cash from Investing | -654.74 |
Cash from Financing | -474.99 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock, Inc. | 15.60 | 0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,312,314 | 5,142,398 | 25.52 | |
1,663,441 | 5,695,215 | 29.21 | |
2,607,222 | 8,842,403 | 29.49 | |
2,179,972 | 7,391,479 | 29.49 | |
(click for more detail) |
Similar Companies | |
---|---|
ACDC – ProFrac Holding Corp. | DWSN – Dawson Geophysical Company |
KLXE – KLX Energy Services Holdings, Inc. | TUSK – Mammoth Energy Services, Inc. |
Financial data and stock pages provided by
Fintel.io