SIC 7011 – Hotels and Motels
Valuation | |
---|---|
Market Cap ($M) | 1,927.80 |
Enterprise Value ($M) | 6,039.80 |
Book Value ($M) | 3,594.00 |
Book Value / Share | 17.80 |
Price / Book | 0.54 |
NCAV ($M) | -4,107.00 |
NCAV / Share | -20.35 |
Price / NCAV | -0.47 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.03 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.06 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.18 |
Current Ratio | 1.18 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,460.00 |
Assets | 9,161.00 |
Liabilities | 5,567.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 2,630.00 |
Operating Income | 368.00 |
Net Income | 212.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 429.00 |
Cash from Investing | -166.00 |
Cash from Financing | -573.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,183,988 | 3,801,316 | 31.15 | |
1,663,379 | 3,769,792 | 44.12 | |
2,359,693 | 4,840,418 | 48.75 | |
3,304,849 | 6,915,455 | 47.79 | |
(click for more detail) |
Similar Companies | |
---|---|
HLT – Hilton Worldwide Holdings Inc. | LVS – Las Vegas Sands Corp. |
MGM – MGM Resorts International | SHCO – Soho House & Co Inc. |
SHO – Sunstone Hotel Investors, Inc. |
Financial data and stock pages provided by
Fintel.io