SIC 208 – Beverages
Valuation | |
---|---|
Market Cap ($M) | 246,663.28 |
Enterprise Value ($M) | 280,904.28 |
Book Value ($M) | 17,273.00 |
Book Value / Share | 12.54 |
Price / Book | 14.28 |
NCAV ($M) | -53,375.00 |
NCAV / Share | -38.75 |
Price / NCAV | -4.62 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.15 |
Return on Assets (ROA) | 0.10 |
Return on Equity (ROE) | 0.49 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.61 |
Current Ratio | 0.80 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 21,539.00 |
Assets | 92,187.00 |
Liabilities | 74,914.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 86,392.00 |
Operating Income | 12,252.00 |
Net Income | 8,910.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 10,811.00 |
Cash from Investing | -2,430.00 |
Cash from Financing | -8,523.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 9.47 | 6.45 | |
13G/A | BlackRock Inc. | 8.00 | 4.38 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
287,366 | 2,364,531 | 12.15 | |
408,221 | 2,826,757 | 14.44 | |
361,584 | 2,992,733 | 12.08 | |
383,145 | 3,039,883 | 12.60 | |
(click for more detail) |
Similar Companies | |
---|---|
KDP – Keurig Dr Pepper Inc | MNST – Monster Beverage Corp |
NBEV – New Age Beverages Corporation | REED – Reeds, Inc. |
SOSH – SOS Hydration Inc |