Valuation | |
---|---|
Market Cap ($M) | n/a |
Enterprise Value ($M) | n/a |
Book Value ($M) | 166.55 |
Book Value / Share | n/a |
Price / Book | n/a |
NCAV ($M) | -174.55 |
NCAV / Share | n/a |
Price / NCAV | n/a |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.18 |
Return on Assets (ROA) | -0.14 |
Return on Equity (ROE) | -0.26 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.77 |
Current Ratio | 4.77 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 16.93 |
Assets | 358.03 |
Liabilities | 191.48 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
32,240 | 173,898 | 18.54 | |
34,655 | 138,546 | 25.01 | |
22,504 | 156,548 | 14.38 | |
36,935 | 188,501 | 19.59 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io