SIC 3812 – Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments
Valuation | |
---|---|
Market Cap ($M) | 5,399.41 |
Enterprise Value ($M) | 4,999.98 |
Book Value ($M) | 1,282.32 |
Book Value / Share | 8.93 |
Price / Book | 4.21 |
NCAV ($M) | 298.39 |
NCAV / Share | 2.08 |
Price / NCAV | 18.09 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.34 |
Return on Assets (ROA) | 0.24 |
Return on Equity (ROE) | 0.72 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.99 |
Current Ratio | 2.21 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,784.73 |
Assets | 2,768.66 |
Liabilities | 1,486.34 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 2,499.84 |
Operating Income | 587.12 |
Net Income | 306.24 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 428.97 |
Cash from Investing | -6.66 |
Cash from Financing | -78.27 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Tpg Gp A, Llc | 3.40 | -76.55 | |
13G/A | Fmr Llc | 6.99 | -36.91 | |
13G | Primecap Management Co/ca/ | 5.47 | ||
13G/A | Vanguard Group Inc | 9.48 | 0.00 | |
13G/A | BlackRock, Inc. | 15.60 | 0.00 | |
13G/A | Flex Ltd. | 0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K/A Amendment No. 1 | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
415,672 | 1,343,059 | 30.95 | |
322,970 | 1,451,440 | 22.25 | |
331,647 | 1,393,176 | 23.81 | |
444,436 | 1,853,470 | 23.98 | |
(click for more detail) |
Similar Companies |
---|
DRS – Leonardo DRS, Inc. |
Financial data and stock pages provided by
Fintel.io