SIC 3679 – Electronic Components, Not Elsewhere Classified
Valuation | |
---|---|
Market Cap ($M) | 28.70 |
Enterprise Value ($M) | 37.22 |
Book Value ($M) | 35.69 |
Book Value / Share | 12.92 |
Price / Book | 0.80 |
NCAV ($M) | 19.00 |
NCAV / Share | 6.88 |
Price / NCAV | 1.51 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.08 |
Return on Assets (ROA) | 0.07 |
Return on Equity (ROE) | 0.15 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.63 |
Current Ratio | 2.59 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 60.28 |
Assets | 76.97 |
Liabilities | 41.28 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D. C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D. C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D. C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D. C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,852 | 4,626 | 40.03 | |
57 | 1,237 | 4.61 | |
1,339 | 5,375 | 24.91 | |
423 | 1,257 | 33.65 | |
1,111 | 10,226 | 10.86 | |
(click for more detail) |
Similar Companies | |
---|---|
LEDS – SemiLEDs Corporation | LPTH – LightPath Technologies, Inc. |
NEON – Neonode Inc. | NVEC – NVE Corporation |
OST – Ostin Technology Group Co., Ltd. |
Financial data and stock pages provided by
Fintel.io