SIC 6798 – Real Estate Investment Trusts
Valuation | |
---|---|
Market Cap ($M) | 409.44 |
Enterprise Value ($M) | 403.92 |
Book Value ($M) | 401.10 |
Book Value / Share | 18.70 |
Price / Book | 1.02 |
NCAV ($M) | -1.61 |
NCAV / Share | -0.07 |
Price / NCAV | -254.92 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.06 |
Return on Equity (ROE) | 0.06 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.47 |
Current Ratio | 2.47 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 24.84 |
Assets | 427.54 |
Liabilities | 26.45 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 50.13 |
Operating Income | 27.32 |
Net Income | 26.11 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 43.35 |
Cash from Investing | -19.14 |
Cash from Financing | -29.84 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Financial data and stock pages provided by
Fintel.io