SIC 6022 – State Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 32,537.14 |
Enterprise Value ($M) | 46,687.14 |
Book Value ($M) | 29,027.00 |
Book Value / Share | 174.94 |
Price / Book | 1.12 |
NCAV ($M) | -158,160.00 |
NCAV / Share | -955.50 |
Price / NCAV | -0.21 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.13 |
Current Ratio | 0.13 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 20,918.00 |
Assets | 208,105.00 |
Liabilities | 179,078.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 8,669.00 |
Operating Income | 3,509.00 |
Net Income | 2,588.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Fmr Llc | 7.37 | 55.67 | |
13G/A | Wellington Management Group Llp | 5.98 | -25.09 | |
13G/A | Vanguard Group Inc | 11.71 | -4.48 | |
13G/A | State Street Corp | 5.51 | 15.14 | |
13G/A | BlackRock, Inc. | 7.90 | 0.86 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
555,669 | 1,773,112 | 31.34 | |
708,491 | 1,997,721 | 35.46 | |
556,056 | 1,673,456 | 33.23 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io