SIC 7374 – Computer Processing and Data Preparation and Processing Services
Valuation | |
---|---|
Market Cap ($M) | 1,675.67 |
Enterprise Value ($M) | 2,284.05 |
Book Value ($M) | 545.87 |
Book Value / Share | 3.26 |
Price / Book | 3.07 |
NCAV ($M) | -371.75 |
NCAV / Share | -2.22 |
Price / NCAV | -4.51 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.53 |
Return on Assets (ROA) | -0.44 |
Return on Equity (ROE) | -1.00 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 16.22 |
Current Ratio | 16.22 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 386.31 |
Assets | 1,303.93 |
Liabilities | 758.06 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 117.75 |
Operating Income | -363.10 |
Net Income | -686.74 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -176.48 |
Cash from Investing | -390.23 |
Cash from Financing | 410.65 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 9.39 | 18.51 | |
13G/A | BlackRock Inc. | 7.40 | 28.33 | |
13G | Okamoto Merrick D | 4.25 | -9.51 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 AMENDMENT NO. 1 TO FORM 10-K/A | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
6,252,391 | 29,320,872 | 21.32 | |
5,437,398 | 28,923,868 | 18.80 | |
8,168,508 | 42,716,660 | 19.12 | |
(click for more detail) |