SIC 7374 – Computer Processing and Data Preparation and Processing Services
Valuation | |
---|---|
Market Cap ($M) | 2,510.10 |
Enterprise Value ($M) | 2,749.90 |
Book Value ($M) | 1,019.95 |
Book Value / Share | 4.58 |
Price / Book | 2.46 |
NCAV ($M) | 68.82 |
NCAV / Share | 0.31 |
Price / NCAV | 36.47 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.26 |
Return on Assets (ROA) | -0.23 |
Return on Equity (ROE) | -0.53 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 11.33 |
Current Ratio | 11.33 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 432.65 |
Assets | 1,383.78 |
Liabilities | 363.83 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Susquehanna Securities, Llc | 6.10 | ||
13G/A | Vanguard Group Inc | 10.31 | 59.75 | |
13G/A | BlackRock Inc. | 7.40 | 28.33 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 AMENDMENT NO. 1 TO FORM 10-K/A | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
6,768,500 | 36,200,674 | 18.70 | |
10,756,122 | 42,385,866 | 25.38 | |
9,163,503 | 50,015,258 | 18.32 | |
(click for more detail) |