SIC 3674 – Semiconductors and Related Devices
Valuation | |
---|---|
Market Cap ($M) | 525.46 |
Enterprise Value ($M) | 484.00 |
Book Value ($M) | 235.27 |
Book Value / Share | 4.86 |
Price / Book | 2.23 |
NCAV ($M) | 154.76 |
NCAV / Share | 3.20 |
Price / NCAV | 3.40 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.20 |
Return on Assets (ROA) | -0.16 |
Return on Equity (ROE) | -0.19 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.48 |
Current Ratio | 5.83 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 210.78 |
Assets | 291.29 |
Liabilities | 56.02 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 9.33 | 0.00 | |
13G | Royce & Associates Lp | 5.68 | ||
13G/A | Jpmorgan Chase & Co | 3.40 | -53.31 | |
13G/A | Bank of New York Mellon Corp | 4.97 | -2.34 | |
13G/A | BlackRock, Inc. | 7.50 | 13.10 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
14,382 | 136,666 | 10.52 | |
27,501 | 176,580 | 15.57 | |
59,555 | 487,480 | 12.22 | |
51,505 | 287,477 | 17.92 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io