SIC 6798 – Real Estate Investment Trusts
Valuation | |
---|---|
Market Cap ($M) | 111.39 |
Enterprise Value ($M) | 2,086.87 |
Book Value ($M) | 223.29 |
Book Value / Share | 1.50 |
Price / Book | 0.50 |
NCAV ($M) | -1,356.89 |
NCAV / Share | -9.14 |
Price / NCAV | -0.08 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.04 |
Return on Assets (ROA) | -0.04 |
Return on Equity (ROE) | -0.27 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.12 |
Current Ratio | 4.12 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 220.39 |
Assets | 1,800.57 |
Liabilities | 1,577.28 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 277.67 |
Operating Income | 5.48 |
Net Income | -10.85 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 7.65 |
Cash from Investing | 157.90 |
Cash from Financing | -174.90 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Financial data and stock pages provided by
Fintel.io