SIC 6798 – Real Estate Investment Trusts
Valuation | |
---|---|
Market Cap ($M) | 0.13 |
Enterprise Value ($M) | 828.33 |
Book Value ($M) | 356.57 |
Book Value / Share | 9.87 |
Price / Book | 0.00 |
NCAV ($M) | -888.74 |
NCAV / Share | -24.61 |
Price / NCAV | -0.00 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.01 |
Return on Assets (ROA) | -0.01 |
Return on Equity (ROE) | -0.04 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.02 |
Current Ratio | 2.02 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 32.00 |
Assets | 1,277.31 |
Liabilities | 920.74 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 150.21 |
Operating Income | 25.97 |
Net Income | -14.98 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 43.29 |
Cash from Investing | -13.91 |
Cash from Financing | -28.94 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Financial data and stock pages provided by
Fintel.io