SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 2,290.40 |
Enterprise Value ($M) | 3,013.94 |
Book Value ($M) | -590.48 |
Book Value / Share | -0.67 |
Price / Book | -3.88 |
NCAV ($M) | -785.08 |
NCAV / Share | -0.89 |
Price / NCAV | -2.92 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -1.75 |
Return on Assets (ROA) | -1.02 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.05 |
Current Ratio | 2.22 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 109.16 |
Assets | 303.76 |
Liabilities | 894.24 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 14.74 |
Operating Income | -344.18 |
Net Income | -413.56 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -391.24 |
Cash from Investing | -12.25 |
Cash from Financing | 281.63 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,968,394 | 6,143,341 | 32.04 | |
1,411,818 | 3,951,445 | 35.73 | |
2,316,564 | 6,979,532 | 33.19 | |
(click for more detail) |
Similar Companies | |
---|---|
HLVX – HilleVax, Inc. | HOWL – Werewolf Therapeutics, Inc. |
HUMA – Humacyte, Inc. | IDXX – IDEXX Laboratories, Inc. |
IDYA – IDEAYA Biosciences, Inc. |
Financial data and stock pages provided by
Fintel.io