SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 2,116.54 |
Enterprise Value ($M) | 2,721.61 |
Book Value ($M) | -488.13 |
Book Value / Share | -0.57 |
Price / Book | -4.34 |
NCAV ($M) | -686.48 |
NCAV / Share | -0.80 |
Price / NCAV | -3.08 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -1.37 |
Return on Assets (ROA) | -1.03 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 3.21 |
Current Ratio | 3.36 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 184.59 |
Assets | 382.93 |
Liabilities | 871.06 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 14.74 |
Operating Income | -344.18 |
Net Income | -413.56 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -391.24 |
Cash from Investing | -12.25 |
Cash from Financing | 281.63 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,307,871 | 4,314,168 | 30.32 | |
3,128,094 | 7,816,018 | 40.02 | |
3,016,844 | 8,238,384 | 36.62 | |
2,795,082 | 10,313,255 | 27.10 | |
(click for more detail) |
Similar Companies | |
---|---|
HLVX – HilleVax, Inc. | HOWL – Werewolf Therapeutics, Inc. |
HUMA – Humacyte, Inc. | IDXX – IDEXX Laboratories, Inc. |
IDYA – IDEAYA Biosciences, Inc. |
Financial data and stock pages provided by
Fintel.io