SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 6,848.63 |
Enterprise Value ($M) | 8,198.47 |
Book Value ($M) | 452.70 |
Book Value / Share | 3.56 |
Price / Book | 15.13 |
NCAV ($M) | -538.35 |
NCAV / Share | -4.23 |
Price / NCAV | -12.72 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.20 |
Return on Assets (ROA) | 0.23 |
Return on Equity (ROE) | 4.68 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 9.15 |
Current Ratio | 10.36 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,126.98 |
Assets | 2,118.03 |
Liabilities | 1,665.33 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Artisan Partners Limited Partnership | 2.50 | -53.16 | |
13G | State Street Corp | 5.20 | ||
13G/A | Vanguard Group Inc | 10.04 | -1.99 | |
13G/A | Invesco Ltd. | 2.10 | -59.98 | |
13G/A | BlackRock, Inc. | 14.10 | -2.95 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
357,015 | 1,502,838 | 23.76 | |
467,478 | 991,747 | 47.14 | |
325,199 | 1,625,148 | 20.01 | |
436,493 | 1,548,352 | 28.19 | |
(click for more detail) |
Similar Companies | |
---|---|
GILD – Gilead Sciences, Inc. | GLUE – Monte Rosa Therapeutics, Inc. |
GOSS – Gossamer Bio, Inc. | HLVX – HilleVax, Inc. |
HOWL – Werewolf Therapeutics, Inc. |
Financial data and stock pages provided by
Fintel.io