SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 7,112.09 |
Enterprise Value ($M) | 8,502.03 |
Book Value ($M) | 363.82 |
Book Value / Share | 2.95 |
Price / Book | 19.55 |
NCAV ($M) | -614.32 |
NCAV / Share | -4.99 |
Price / NCAV | -11.58 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.23 |
Return on Assets (ROA) | 0.26 |
Return on Equity (ROE) | 5.30 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 6.78 |
Current Ratio | 7.80 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,085.34 |
Assets | 2,063.48 |
Liabilities | 1,699.66 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 1,015.32 |
Operating Income | 551.48 |
Net Income | 444.09 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 479.06 |
Cash from Investing | -262.72 |
Cash from Financing | -218.86 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Artisan Partners Limited Partnership | 2.50 | -53.16 | |
13G | State Street Corp | 5.20 | ||
13G/A | Vanguard Group Inc | 10.04 | -1.99 | |
13G/A | Invesco Ltd. | 2.10 | -59.98 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
342,897 | 1,067,149 | 32.13 | |
319,988 | 991,293 | 32.28 | |
278,385 | 1,207,883 | 23.05 | |
475,039 | 1,945,107 | 24.42 | |
(click for more detail) |
Similar Companies | |
---|---|
GILD – Gilead Sciences, Inc. | GLUE – Monte Rosa Therapeutics, Inc. |
GOSS – Gossamer Bio, Inc. | HLVX – HilleVax, Inc. |
HOWL – Werewolf Therapeutics, Inc. |
Financial data and stock pages provided by
Fintel.io