SIC 7011 – Hotels and Motels
Valuation | |
---|---|
Market Cap ($M) | 3,343.51 |
Enterprise Value ($M) | 5,123.51 |
Book Value ($M) | 3,211.00 |
Book Value / Share | 80.83 |
Price / Book | 1.04 |
NCAV ($M) | -3,352.00 |
NCAV / Share | -84.38 |
Price / NCAV | -1.00 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.11 |
Return on Assets (ROA) | -0.08 |
Return on Equity (ROE) | -0.18 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.60 |
Current Ratio | 2.60 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 2,563.00 |
Assets | 9,129.00 |
Liabilities | 5,915.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | n/a |
Net Income | -703.00 |
Earnings Per Share Diluted | -6.93 |
Earnings Per Share Basic | -6.93 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -611.00 |
Cash from Investing | -736.00 |
Cash from Financing | -736.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock Inc. | 3.90 | 0.00 | |
13D/A | Wingate Andrew D. | 6.40 | -18.69 | |
13G/A | Southeastern Asset Management Inc/tn/ | 10.70 | 2.24 | |
13G/A | Melvin Capital Management LP | 9.20 | 35.38 | |
13G/A | Principal Global Investors | 6.70 | 11.05 | |
13G/A | Bamco Inc /ny/ | 12.75 | 8.46 | |
13G/A | Long Pond Capital, LP | 0.00 | -100.00 | |
13G/A | Vanguard Group Inc | 8.60 | 0.55 | |
13G/A | Wellington Management Group Llp | 7.79 | 18.79 | |
13D/A | Horton Trust Co LLC | 7.10 | 0.00 | |
13D/A | Maroon Private Trust Company, LLC | 22.20 | 0.12 | |
13D/A | UDQ Private Trust Company, LLC | 18.60 | 0.00 | |
13D/A | 1922 Trust Co LTA | 2.40 | -41.84 | |
13G/A | Select Equity Group, L.P. | 3.62 | -76.08 | |
13G/A | Highfields Capital Management Lp | 0.00 | -100.00 | |
13G/A | Point72 Asset Management, L.P. | 0.00 | -99.31 | |
13D/A | Linn Lewis M. | 4.90 | ||
13G/A | Senator Investment Group LP | 0.00 | -100.00 | |
13G/A | Goldman Sachs Group Inc | 1.10 | -95.97 | |
13D/A | Tao Invest Llc | 0.60 | -46.28 | |
13G/A | Morgan Stanley | 1.40 | -72.74 | |
13G/A | Prudential Financial Inc | 4.70 | -9.81 | |
13G/A | Jennison Associates Llc | 4.70 | -9.98 | |
13G/A | Madrone GHC, LLC | 4.90 | -16.50 | |
13D/A | Dobrusin Charles E | 1.70 | ||
13D/A | CIBC Trust Co (Bahamas) Ltd | 0.60 | ||
13D/A | Coco Trust | 1.40 | ||
13D/A | PG Alma Trust | 1.40 | ||
13G/A | Neuberger Berman Group LLC | 0.33 | -95.10 | |
13G/A | Fmr Llc | 3.50 | ||
13D/A | Eisenberg Marshall E | 14.10 | ||
13D/A | Rabin Edward W | 11.70 | ||
13G/A | Capital World Investors | 4.40 | ||
13G/A | Cohen & Steers, Inc. | 7.10 | ||
13G/A | SAC Capital Advisors LP | 0.90 | ||
13G/A | Oppenheimer Funds Inc | 0.00 | ||
13D/A | Westamerica Bank | 0.00 | ||
13G/A | Abu Dhabi Investment Authority | 0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Annual Report – 10-K | ||
Quarterly Report – FORM 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
64,699 | 625,400 | 10.35 | |
40,251 | 270,100 | 14.90 | |
39,777 | 323,100 | 12.31 | |
63,240 | 357,200 | 17.70 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Similar Companies | |
---|---|
BYD – Boyd Gaming Corporation | CHH – Choice Hotels International Inc |
GHG – GreenTree Hospitality Group Ltd. | HLT – Hilton Worldwide Holdings Inc |
LVS – Las Vegas Sands Corp. |
Financial data and stock pages provided by
Fintel.io