SIC 6199 – Finance Services
Valuation | |
---|---|
Market Cap ($M) | 21.50 |
Enterprise Value ($M) | 83.46 |
Book Value ($M) | -58.05 |
Book Value / Share | -7.07 |
Price / Book | -0.37 |
NCAV ($M) | -97.11 |
NCAV / Share | -11.83 |
Price / NCAV | -0.22 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -1.13 |
Return on Assets (ROA) | -0.14 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.22 |
Current Ratio | 1.22 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 20.82 |
Assets | 59.88 |
Liabilities | 117.93 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K/A (Amendment No. 1) | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
395,640 | 1,318,831 | 30.00 | |
535,067 | 1,457,721 | 36.71 | |
567,161 | 2,169,462 | 26.14 | |
6,397,189 | 18,675,108 | 34.26 | |
(click for more detail) |
Similar Companies | |
---|---|
CIFR – Cipher Mining Inc. | COIN – Coinbase Global, Inc. |
CORZ – Core Scientific, Inc. | HUT – Hut 8 Corp. |
IREN – Iris Energy Limited |
Financial data and stock pages provided by
Fintel.io