SIC 6519 – Lessors of Real Property, Not Elsewhere Classified
Valuation | |
---|---|
Market Cap ($M) | 663.46 |
Enterprise Value ($M) | 1,564.29 |
Book Value ($M) | 353.39 |
Book Value / Share | 7.64 |
Price / Book | 1.88 |
NCAV ($M) | -712.48 |
NCAV / Share | -15.57 |
Price / NCAV | -0.93 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.02 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.08 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.53 |
Current Ratio | 2.53 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 94.57 |
Assets | 1,160.44 |
Liabilities | 807.05 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 149.39 |
Operating Income | 53.40 |
Net Income | 24.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 56.95 |
Cash from Investing | -1.73 |
Cash from Financing | -56.29 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
52,634 | 294,540 | 17.87 | |
29,670 | 247,323 | 12.00 | |
37,098 | 310,708 | 11.94 | |
36,099 | 256,548 | 14.07 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io