SIC 6211 – Security Brokers, Dealers, and Flotation Companies
Valuation | |
---|---|
Market Cap ($M) | 7,241.37 |
Enterprise Value ($M) | 9,526.66 |
Book Value ($M) | 1,263.24 |
Book Value / Share | 20.84 |
Price / Book | 5.73 |
NCAV ($M) | 505.55 |
NCAV / Share | 8.34 |
Price / NCAV | 14.32 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.08 |
Return on Assets (ROA) | 0.05 |
Return on Equity (ROE) | 0.37 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.29 |
Current Ratio | 1.29 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 8,058.57 |
Assets | 8,816.25 |
Liabilities | 7,553.02 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
7,331 | 90,528 | 8.10 | |
9,037 | 63,451 | 14.24 | |
4,938 | 104,514 | 4.72 | |
(click for more detail) |
Similar Companies | |
---|---|
DOMH – Dominari Holdings Inc. | SIEB – Siebert Financial Corp. |
Financial data and stock pages provided by
Fintel.io