SIC 6022 – State Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 2,807.86 |
Enterprise Value ($M) | 2,799.80 |
Book Value ($M) | 2,617.49 |
Book Value / Share | 20.74 |
Price / Book | 1.07 |
NCAV ($M) | -19,960.53 |
NCAV / Share | -158.17 |
Price / NCAV | -0.14 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.08 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.09 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.06 |
Current Ratio | 0.06 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,250.17 |
Assets | 23,828.19 |
Liabilities | 21,210.70 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 793.79 |
Operating Income | 311.69 |
Net Income | 230.13 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 317.51 |
Cash from Investing | 548.55 |
Cash from Financing | -1,435.77 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Manulife Financial Corp | 7.91 | -0.38 | |
13G/A | State Street Corp | 4.40 | -13.98 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
238,577 | 948,556 | 25.15 | |
165,952 | 789,853 | 21.01 | |
82,069 | 588,578 | 13.94 | |
75,021 | 865,665 | 8.67 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io