SIC 4911 – Electric Services
Valuation | |
---|---|
Market Cap ($M) | 23,917.16 |
Enterprise Value ($M) | 48,448.16 |
Book Value ($M) | 13,692.00 |
Book Value / Share | 23.76 |
Price / Book | 1.75 |
NCAV ($M) | -33,996.00 |
NCAV / Share | -58.99 |
Price / NCAV | -0.70 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.02 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.08 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.46 |
Current Ratio | 0.56 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 3,068.00 |
Assets | 50,756.00 |
Liabilities | 37,064.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Capital World Investors | 13.60 | 14.69 | |
13G/A | GIC Private Ltd | 4.86 | -23.51 | |
13G/A | BlackRock Inc. | 7.20 | 0.00 | |
13G/A | Vanguard Group Inc | 11.31 | -2.88 | |
13G/A | State Street Corp | 7.19 | -6.48 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
337,522 | 2,940,066 | 11.48 | |
513,853 | 1,885,916 | 27.25 | |
380,034 | 1,706,811 | 22.27 | |
466,326 | 2,071,323 | 22.51 | |
(click for more detail) |
Similar Companies | |
---|---|
EIX – Edison International | ES – Eversource Energy |
ETR – Entergy Corporation | FTS – Fortis Inc. |
HE – Hawaiian Electric Industries, Inc. |