SIC 4911 – Electric Services
Valuation | |
---|---|
Market Cap ($M) | 21,647.51 |
Enterprise Value ($M) | 44,674.51 |
Book Value ($M) | 10,731.00 |
Book Value / Share | 18.73 |
Price / Book | 2.02 |
NCAV ($M) | -33,241.00 |
NCAV / Share | -58.03 |
Price / NCAV | -0.65 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.01 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.05 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.55 |
Current Ratio | 0.68 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 2,507.00 |
Assets | 46,479.00 |
Liabilities | 35,748.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 12,268.00 |
Operating Income | 1,982.00 |
Net Income | 406.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 2,683.00 |
Cash from Investing | -3,076.00 |
Cash from Financing | -912.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 11.69 | 4.78 | |
13G/A | State Street Corp | 7.71 | 8.85 | |
13G/A | BlackRock Inc. | 7.80 | 3.47 | |
13G | GIC Private Ltd | 5.18 | ||
13D/A | Blackstone Holdings III L.P. | 5.10 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
684,426 | 2,812,703 | 24.33 | |
449,407 | 2,913,404 | 15.43 | |
511,880 | 3,804,254 | 13.46 | |
1,415,653 | 5,888,734 | 24.04 | |
(click for more detail) |