SIC 4911 – Electric Services
Valuation | |
---|---|
Market Cap ($M) | 25,375.14 |
Enterprise Value ($M) | 50,520.14 |
Book Value ($M) | 13,728.00 |
Book Value / Share | 23.84 |
Price / Book | 1.85 |
NCAV ($M) | -34,035.00 |
NCAV / Share | -59.10 |
Price / NCAV | -0.75 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.02 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.08 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.43 |
Current Ratio | 0.51 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 3,258.00 |
Assets | 51,021.00 |
Liabilities | 37,293.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 12,685.00 |
Operating Income | 2,098.00 |
Net Income | 1,102.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 1,387.00 |
Cash from Investing | -3,652.00 |
Cash from Financing | 2,238.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock Inc. | 7.20 | 0.00 | |
13G/A | Vanguard Group Inc | 11.31 | -2.88 | |
13G/A | Capital World Investors | 11.90 | 9.40 | |
13G/A | GIC Private Ltd | 6.38 | 23.54 | |
13G/A | State Street Corp | 7.19 | -6.48 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
474,417 | 1,889,456 | 25.11 | |
360,217 | 1,603,705 | 22.46 | |
348,954 | 1,358,300 | 25.69 | |
276,947 | 1,555,089 | 17.81 | |
297,964 | 1,829,381 | 16.29 | |
(click for more detail) |
Similar Companies | |
---|---|
EIX – Edison International | ES – Eversource Energy |
ETR – Entergy Corporation | FTS – Fortis Inc. |
HE – Hawaiian Electric Industries, Inc. |