SIC 4911 – Electric Services
Valuation | |
---|---|
Market Cap ($M) | 23,963.26 |
Enterprise Value ($M) | 48,494.26 |
Book Value ($M) | 13,692.00 |
Book Value / Share | 23.76 |
Price / Book | 1.75 |
NCAV ($M) | -33,996.00 |
NCAV / Share | -58.99 |
Price / NCAV | -0.70 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.02 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.08 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.46 |
Current Ratio | 0.56 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 3,068.00 |
Assets | 50,756.00 |
Liabilities | 37,064.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Capital World Investors | 13.60 | 14.69 | |
13G/A | GIC Private Ltd | 4.86 | -23.51 | |
13G/A | BlackRock, Inc. | 7.20 | 0.00 | |
13G/A | Vanguard Group Inc | 11.31 | -2.88 | |
13G/A | State Street Corp | 7.19 | -6.48 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
279,351 | 1,685,546 | 16.57 | |
291,921 | 1,991,533 | 14.66 | |
443,783 | 1,741,697 | 25.48 | |
409,029 | 2,746,030 | 14.90 | |
(click for more detail) |
Similar Companies | |
---|---|
EIX – Edison International | ES – Eversource Energy |
ETR – Entergy Corporation | FTS – Fortis Inc. |
HE – Hawaiian Electric Industries, Inc. |