SIC 4931 – Electric and Other Services Combined
Valuation | |
---|---|
Market Cap ($M) | 39,524.17 |
Enterprise Value ($M) | 80,786.17 |
Book Value ($M) | 25,066.00 |
Book Value / Share | 25.20 |
Price / Book | 1.58 |
NCAV ($M) | -64,082.00 |
NCAV / Share | -64.43 |
Price / NCAV | -0.62 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.03 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.88 |
Current Ratio | 0.96 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 7,777.00 |
Assets | 96,925.00 |
Liabilities | 71,859.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 19,078.00 |
Operating Income | 3,399.00 |
Net Income | 2,170.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Policy Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 4,870.00 |
Cash from Investing | -6,990.00 |
Cash from Financing | 1,591.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Capital International Investors | 1.10 | -82.75 | |
13G/A | Vanguard Group Inc | 9.25 | 8.61 | |
13G/A | State Street Corp | 5.93 | -2.30 | |
13G/A | Wellington Management Group Llp | 9.71 | 24.18 | |
13G/A | BlackRock Inc. | 8.40 | 10.67 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
293,327 | 5,664,360 | 5.18 | |
293,646 | 4,107,768 | 7.15 | |
514,922 | 6,612,221 | 7.79 | |
902,032 | 7,079,493 | 12.74 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io