SIC 4931 – Electric and Other Services Combined
Valuation | |
---|---|
Market Cap ($M) | 39,289.00 |
Enterprise Value ($M) | 84,749.00 |
Book Value ($M) | 26,622.00 |
Book Value / Share | 26.49 |
Price / Book | 1.48 |
NCAV ($M) | -71,425.00 |
NCAV / Share | -71.08 |
Price / NCAV | -0.55 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.03 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.97 |
Current Ratio | 1.09 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 8,023.00 |
Assets | 106,070.00 |
Liabilities | 79,448.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Policy Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 12.42 | 0.00 | |
13G/A | Wellington Management Group Llp | 6.50 | -30.19 | |
13G/A | BlackRock, Inc. | 10.10 | 11.58 | |
13G/A | State Street Corp | 6.30 | 6.54 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
464,646 | 2,928,894 | 15.86 | |
669,980 | 3,570,571 | 18.76 | |
521,701 | 4,798,473 | 10.87 | |
834,409 | 5,845,459 | 14.27 | |
(click for more detail) |
Similar Companies | |
---|---|
CLNE – Clean Energy Fuels Corp. | EVRG – Evergy, Inc. |
LNT – Alliant Energy Corporation | NWE – NorthWestern Energy Group, Inc. |
XEL – Xcel Energy Inc. |