SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 34.31 |
Enterprise Value ($M) | 17.13 |
Book Value ($M) | 69.36 |
Book Value / Share | 1.17 |
Price / Book | 0.49 |
NCAV ($M) | 68.38 |
NCAV / Share | 1.16 |
Price / NCAV | 0.50 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.42 |
Return on Assets (ROA) | -0.42 |
Return on Equity (ROE) | -0.67 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 17.77 |
Current Ratio | 17.77 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 105.32 |
Assets | 106.30 |
Liabilities | 36.95 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Orbimed Advisors Llc | 4.00 | -18.62 | |
13G/A | Logos Global Management LP | 5.90 | -4.11 | |
13G/A | Point72 Asset Management, L.P. | 0.80 | -87.62 | |
13G/A | Biotechnology Value Fund L P | 9.99 | 39.99 | |
13G/A | Great Point Partners Llc | 0.00 | -100.00 | |
13G/A | Vanguard Group Inc | 5.19 | 0.00 | |
13G/A | Aisling Capital IV, LP | 4.92 | 1.21 | |
13G/A | Farallon Capital Partners, L.P. | 6.00 | 13.79 | |
13G | Goldman Sachs Group Inc | 7.60 | ||
13G/A | Empery Asset Management, LP | 4.99 | 40.83 | |
13D/A | venBio Global Strategic Fund III, L.P. | 3.40 | -19.93 | |
13G/A | Frazier Life Sciences Public Fund, L.P. | 11.00 | 102.58 | |
13G/A | K2 HealthVentures Equity Trust LLC | 4.00 | 13.90 | |
13G/A | Cormorant Asset Management, LP | 0.00 | -100.00 | |
13G/A | Tang Capital Partners Lp | 9.99 | 217.18 | |
13G/A | ExodusPoint Capital Management, LP | 0.10 | -96.47 | |
13G/A | Integrated Core Strategies (us) Llc | 7.10 | 113.99 | |
13G/A | Qiming U.S. Healthcare GP II, LLC | 0.00 | -100.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
312,735 | 741,835 | 42.16 | |
228,363 | 625,902 | 36.49 | |
250,330 | 750,555 | 33.35 | |
179,406 | 575,333 | 31.18 | |
(click for more detail) |
Similar Companies | |
---|---|
DSGN – Design Therapeutics, Inc. | DVAX – Dynavax Technologies Corporation |
EDIT – Editas Medicine, Inc. | ELVN – Enliven Therapeutics, Inc. |
ENTA – Enanta Pharmaceuticals, Inc. |
Financial data and stock pages provided by
Fintel.io