SIC 2844 – Perfumes, Cosmetics, and Other Toilet Preparations
Valuation | |
---|---|
Market Cap ($M) | 14,350.04 |
Enterprise Value ($M) | 19,023.04 |
Book Value ($M) | 4,345.00 |
Book Value / Share | 18.55 |
Price / Book | 3.30 |
NCAV ($M) | -8,524.00 |
NCAV / Share | -36.39 |
Price / NCAV | -1.68 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.06 |
Return on Assets (ROA) | -0.04 |
Return on Equity (ROE) | -0.13 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.02 |
Current Ratio | 1.41 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 7,017.00 |
Assets | 19,886.00 |
Liabilities | 15,541.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Fmr Llc | 6.10 | 25.89 | |
13G/A | Lauder William P | 3.50 | 0.19 | |
13G/A | Lauder Gary M | 0.02 | 4.14 | |
13G/A | Parsons Richard D | 0.00 | -99.70 | |
13G/A | Vanguard Group Inc | 11.57 | 9.50 | |
13D/A | Lauder Aerin | 6.10 | 0.00 | |
13D/A | Lauder Jane | 8.90 | -0.25 | |
13D/A | Lauder Jane A. Trust u/a/d 11/6/2003 | 6.80 | -0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
999,361 | 3,062,611 | 32.63 | |
770,674 | 2,330,404 | 33.07 | |
961,852 | 2,870,526 | 33.51 | |
1,085,917 | 3,047,561 | 35.63 | |
(click for more detail) |
Similar Companies | |
---|---|
CLX – The Clorox Company | COTY – Coty Inc. |
ECL – Ecolab Inc. | ELF – e.l.f. Beauty, Inc. |
EPC – Edgewell Personal Care Company |