SIC 2844 – Perfumes, Cosmetics, and Other Toilet Preparations
Valuation | |
---|---|
Market Cap ($M) | 15,455.45 |
Enterprise Value ($M) | 20,153.45 |
Book Value ($M) | 4,169.00 |
Book Value / Share | 17.80 |
Price / Book | 3.71 |
NCAV ($M) | -8,695.00 |
NCAV / Share | -37.13 |
Price / NCAV | -1.78 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.05 |
Return on Assets (ROA) | -0.03 |
Return on Equity (ROE) | -0.11 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.97 |
Current Ratio | 1.37 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 6,896.00 |
Assets | 19,760.00 |
Liabilities | 15,591.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Fmr Llc | 6.10 | 25.89 | |
13G/A | Lauder William P | 3.50 | 0.19 | |
13G/A | Lauder Gary M | 0.02 | 4.14 | |
13G/A | Parsons Richard D | 0.00 | -99.70 | |
13G/A | Vanguard Group Inc | 11.57 | 9.50 | |
13D/A | Lauder Aerin | 6.10 | 0.00 | |
13D/A | Lauder Jane | 8.90 | -0.25 | |
13D/A | Lauder Jane A. Trust u/a/d 11/6/2003 | 6.80 | -0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
755,775 | 2,789,420 | 27.09 | |
404,221 | 2,350,268 | 17.20 | |
383,241 | 1,688,521 | 22.70 | |
285,057 | 2,698,955 | 10.56 | |
(click for more detail) |
Similar Companies | |
---|---|
CLX – The Clorox Company | COTY – Coty Inc. |
ECL – Ecolab Inc. | ELF – e.l.f. Beauty, Inc. |
EPC – Edgewell Personal Care Company |