SIC 6022 – State Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 142.39 |
Enterprise Value ($M) | 416.84 |
Book Value ($M) | 177.57 |
Book Value / Share | 22.26 |
Price / Book | 0.80 |
NCAV ($M) | -1,867.54 |
NCAV / Share | -234.11 |
Price / NCAV | -0.08 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.02 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.07 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.03 |
Current Ratio | 0.03 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 43.30 |
Assets | 2,088.42 |
Liabilities | 1,910.84 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 80.70 |
Operating Income | 13.95 |
Net Income | 9.78 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 28.54 |
Cash from Investing | -27.80 |
Cash from Financing | 6.27 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,523 | 55,004 | 2.77 | |
3,161 | 31,676 | 9.98 | |
6,204 | 31,726 | 19.55 | |
1,952 | 37,598 | 5.19 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io