SIC 3714 – Motor Vehicle Parts and Accessories
Valuation | |
---|---|
Market Cap ($M) | 2,711.25 |
Enterprise Value ($M) | 3,399.54 |
Book Value ($M) | 1,042.63 |
Book Value / Share | 33.16 |
Price / Book | 2.60 |
NCAV ($M) | -30.04 |
NCAV / Share | -0.96 |
Price / NCAV | -90.27 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.07 |
Return on Equity (ROE) | 0.13 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.76 |
Current Ratio | 1.87 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,269.12 |
Assets | 2,341.79 |
Liabilities | 1,299.15 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 1,733.75 |
Operating Income | 193.78 |
Net Income | 121.55 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 41.69 |
Cash from Investing | -526.84 |
Cash from Financing | 472.50 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Morgan Stanley | 5.60 | ||
13G/A | Vanguard Group Inc | 9.58 | 3.18 | |
13G/A | BlackRock Inc. | 13.60 | 0.00 | |
13G/A | Berman Marc H | 6.20 | -0.24 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
12,476 | 64,489 | 19.35 | |
12,927 | 49,249 | 26.25 | |
16,600 | 75,539 | 21.98 | |
9,053 | 58,516 | 15.47 | |
9,388 | 48,203 | 19.48 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io