SIC 5961 – Catalog and Mail-Order Houses
Valuation | |
---|---|
Market Cap ($M) | 94.59 |
Enterprise Value ($M) | 68.63 |
Book Value ($M) | 99.31 |
Book Value / Share | 2.78 |
Price / Book | 0.95 |
NCAV ($M) | 65.41 |
NCAV / Share | 1.83 |
Price / NCAV | 1.45 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.15 |
Return on Assets (ROA) | -0.10 |
Return on Equity (ROE) | -0.14 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 3.93 |
Current Ratio | 3.93 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 111.86 |
Assets | 145.76 |
Liabilities | 46.45 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 88.26 |
Operating Income | -26.21 |
Net Income | -18.63 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -2.91 |
Cash from Investing | 22.29 |
Cash from Financing | -30.71 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Benchmark Capital Partners V L P | 20.00 | ||
13G/A | Rosenblatt David S | 9.10 | 7.08 | |
13G | Beck Mack & Oliver Llc | 8.30 | ||
13G/A | Insight Holdings Group, LLC | 0.00 | -100.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
50,597 | 144,902 | 34.92 | |
32,936 | 142,338 | 23.14 | |
15,742 | 117,726 | 13.37 | |
40,001 | 108,997 | 36.70 | |
(click for more detail) |
Similar Companies | |
---|---|
GCT – GigaCloud Technology Inc. | LVLU – Lulu's Fashion Lounge Holdings, Inc. |
ODD – Oddity Tech Ltd. |
Financial data and stock pages provided by
Fintel.io