SIC 6021 – National Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 34,178.73 |
Enterprise Value ($M) | 62,174.73 |
Book Value ($M) | 52,582.00 |
Book Value / Share | 137.92 |
Price / Book | 0.65 |
NCAV ($M) | -369,104.00 |
NCAV / Share | -968.15 |
Price / NCAV | -0.09 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.07 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.12 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.10 |
Current Ratio | 0.10 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 33,563.00 |
Assets | 455,249.00 |
Liabilities | 402,667.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 28,403.00 |
Operating Income | 9,310.00 |
Net Income | 7,360.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 13,809.00 |
Cash from Investing | -29,738.00 |
Cash from Financing | 25,131.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Dodge & Cox | 9.30 | 7.87 | |
13G/A | Capital World Investors | 4.50 | -22.34 | |
13G/A | Vanguard Group Inc | 8.19 | -5.10 | |
13G/A | BlackRock Inc. | 7.40 | -17.57 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
906,518 | 4,309,083 | 21.04 | |
568,864 | 3,493,142 | 16.29 | |
1,067,873 | 5,719,409 | 18.67 | |
1,229,294 | 4,574,175 | 26.87 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io