SIC 581 – Restaurants, Dining, Eating And Drinking Places
Valuation | |
---|---|
Market Cap ($M) | 1,245.28 |
Enterprise Value ($M) | 1,260.58 |
Book Value ($M) | 1,883.50 |
Book Value / Share | 30.02 |
Price / Book | 0.66 |
NCAV ($M) | -239.80 |
NCAV / Share | -3.82 |
Price / NCAV | -5.19 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.22 |
Return on Assets (ROA) | -0.17 |
Return on Equity (ROE) | -0.20 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.01 |
Current Ratio | 1.01 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 100.70 |
Assets | 2,224.00 |
Liabilities | 340.50 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Foley William P Ii | 6.60 | ||
13G/A | Vanguard Group Inc | 8.93 | -19.29 | |
13G/A | Fmr Llc | 2.57 | -61.64 | |
13G | DAVENPORT & Co LLC | 6.73 | -23.62 | |
13G/A | River Road Asset Management, LLC | 7.90 | -2.10 | |
13G/A | BlackRock Inc. | 9.30 | 3.34 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
73,388 | 239,578 | 30.63 | |
54,737 | 628,459 | 8.71 | |
22,213 | 157,763 | 14.08 | |
29,207 | 339,695 | 8.60 | |
32,638 | 185,553 | 17.59 | |
(click for more detail) |
Similar Companies | |
---|---|
BROS – Dutch Bros Inc. | CAVA – CAVA Group, Inc. |
CMG – Chipotle Mexican Grill, Inc. | DIN – Dine Brands Global, Inc. |
DRI – Darden Restaurants, Inc. |
Financial data and stock pages provided by
Fintel.io