SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 89.01 |
Enterprise Value ($M) | 255.83 |
Book Value ($M) | -87.97 |
Book Value / Share | -0.76 |
Price / Book | -1.01 |
NCAV ($M) | -177.47 |
NCAV / Share | -1.54 |
Price / NCAV | -0.50 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.00 |
Return on Assets (ROA) | -0.00 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.51 |
Current Ratio | 2.11 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 415.50 |
Assets | 505.00 |
Liabilities | 592.97 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Rubric Capital Management LP | 9.03 | ||
13G/A | Temasek Holdings (Private) Ltd | 4.80 | -10.99 | |
13G/A | Alliancebernstein L.p. | 0.10 | -97.49 | |
13G/A | Citadel Advisors Llc | 1.80 | ||
13G/A | Vanguard Group Inc | 9.30 | 78.09 | |
13G/A | BlackRock, Inc. | 10.80 | 3.68 | |
13G/A | State Street Corp | 1.85 | -69.58 | |
13G/A | Jpmorgan Chase & Co | 0.10 | -97.80 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,148,432 | 2,895,627 | 39.66 | |
1,106,385 | 2,315,832 | 47.77 | |
582,192 | 2,269,976 | 25.65 | |
1,109,955 | 3,277,822 | 33.86 | |
716,217 | 2,462,182 | 29.09 | |
(click for more detail) |
Similar Companies | |
---|---|
CADL – Candel Therapeutics, Inc. | CARM – Carisma Therapeutics, Inc. |
CGTX – Cognition Therapeutics, Inc. | CLSD – Clearside Biomedical, Inc. |
CLYM – Climb Bio, Inc. |
Financial data and stock pages provided by
Fintel.io