SIC 2086 – Bottled and Canned Soft Drinks and Carbonated Waters
Valuation | |
---|---|
Market Cap ($M) | 12,105.02 |
Enterprise Value ($M) | 12,169.49 |
Book Value ($M) | 1,037.84 |
Book Value / Share | 4.48 |
Price / Book | 11.66 |
NCAV ($M) | 707.37 |
NCAV / Share | 3.05 |
Price / NCAV | 17.11 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.15 |
Return on Assets (ROA) | 0.12 |
Return on Equity (ROE) | 0.18 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 3.03 |
Current Ratio | 3.62 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,215.15 |
Assets | 1,545.62 |
Liabilities | 507.78 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Fmr Llc | 10.39 | 8.11 | |
13G/A | Desantis Carl | 24.90 | -1.05 | |
13G/A | Li Ka Shing | 4.39 | -63.13 | |
13G/A | Vanguard Group Inc | 5.56 | 1.00 | |
13G/A | BlackRock Inc. | 6.80 | -18.43 | |
13G/A | Chau Hoi Shuen Solina Holly | 12.33 | 55.18 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
777,691 | 3,724,991 | 20.88 | |
848,255 | 3,579,029 | 23.70 | |
511,008 | 2,737,398 | 18.67 | |
300,966 | 1,502,154 | 20.04 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io