SIC 6021 – National Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 2,956.11 |
Enterprise Value ($M) | 3,757.97 |
Book Value ($M) | 1,762.84 |
Book Value / Share | 33.44 |
Price / Book | 1.68 |
NCAV ($M) | -14,423.42 |
NCAV / Share | -273.63 |
Price / NCAV | -0.20 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.11 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.01 |
Current Ratio | 0.01 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 199.78 |
Assets | 16,386.04 |
Liabilities | 14,623.21 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 723.53 |
Operating Income | 251.56 |
Net Income | 182.48 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 242.28 |
Cash from Investing | -835.62 |
Cash from Financing | 599.38 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 12.36 | -0.87 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
27,915 | 151,022 | 18.48 | |
30,130 | 147,158 | 20.47 | |
61,569 | 210,177 | 29.29 | |
67,811 | 256,906 | 26.40 | |
47,721 | 181,885 | 26.24 | |
(click for more detail) |
Similar Companies | |
---|---|
C – Citigroup Inc. | CADE – Cadence Bank |
CBAN – Colony Bankcorp, Inc. | CFG – Citizens Financial Group, Inc. |
CFR – Cullen/Frost Bankers, Inc. |
Financial data and stock pages provided by
Fintel.io