SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 105.57 |
Enterprise Value ($M) | -65.03 |
Book Value ($M) | 174.24 |
Book Value / Share | 3.56 |
Price / Book | 0.61 |
NCAV ($M) | 155.35 |
NCAV / Share | 3.18 |
Price / NCAV | 0.68 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.55 |
Return on Assets (ROA) | -0.41 |
Return on Equity (ROE) | -0.44 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 8.11 |
Current Ratio | 8.11 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 185.51 |
Assets | 204.41 |
Liabilities | 30.17 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Alger Associates Inc | 2.70 | -67.81 | |
13G/A | Jennison Associates Llc | 5.10 | -51.41 | |
13G/A | Prudential Financial Inc | 5.70 | -50.51 | |
13G/A | Venrock Healthcare Capital Partners III, L.P. | 3.30 | -37.96 | |
13G | T. Rowe Price Investment Management, Inc. | 7.50 | ||
13G/A | Adage Capital Management, L.P. | 7.43 | ||
13G/A | Vanguard Group Inc | 5.22 | 0.00 | |
13G/A | State Street Corp | 1.80 | -65.46 | |
13G | Bain Capital Life Sciences Opportunities III, LP | 5.70 | 38.04 | |
13G/A | Cormorant Asset Management, LP | 0.00 | -100.00 | |
13G/A | Commodore Capital Lp | 4.40 | 30.28 | |
13G/A | Lynx1 Capital Management LP | 4.99 | -24.29 | |
13G/A | Baker Bros. Advisors Lp | 3.40 | 8.45 | |
13G/A | Nichtberger Steven | 5.40 | 14.37 | |
13G/A | Flynn James E | 4.69 | -14.20 | |
13G/A | Adage Capital Partners Gp, L.l.c. | 9.47 | 50.99 | |
13G | BlackRock, Inc. | 10.30 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
373,834 | 1,363,619 | 27.41 | |
630,741 | 1,856,641 | 33.97 | |
463,134 | 1,637,832 | 28.28 | |
(click for more detail) |
Similar Companies | |
---|---|
BMEA – Biomea Fusion, Inc. | BMRN – BioMarin Pharmaceutical Inc. |
BPMC – Blueprint Medicines Corporation | CCCC – C4 Therapeutics, Inc. |
CGC – Canopy Growth Corporation |
Financial data and stock pages provided by
Fintel.io