SIC 5311 – Department Stores
Valuation | |
---|---|
Market Cap ($M) | 15,361.95 |
Enterprise Value ($M) | 16,078.06 |
Book Value ($M) | 1,370.50 |
Book Value / Share | 21.91 |
Price / Book | 11.21 |
NCAV ($M) | -4,771.11 |
NCAV / Share | -76.28 |
Price / NCAV | -3.22 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.07 |
Return on Assets (ROA) | 0.07 |
Return on Equity (ROE) | 0.51 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.61 |
Current Ratio | 1.16 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 2,628.80 |
Assets | 8,770.41 |
Liabilities | 7,399.92 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 10,616.74 |
Operating Income | 728.72 |
Net Income | 503.64 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 863.38 |
Cash from Investing | -882.25 |
Cash from Financing | 88.22 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | T. Rowe Price Investment Management, Inc. | 4.00 | -49.81 | |
13G/A | Capital International Investors | 7.70 | -34.10 | |
13G/A | BlackRock, Inc. | 10.20 | 0.51 | |
13G/A | Vanguard Group Inc | 10.04 | 2.94 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
286,154 | 948,603 | 30.17 | |
229,432 | 624,052 | 36.76 | |
154,298 | 583,581 | 26.44 | |
257,516 | 887,357 | 29.02 | |
(click for more detail) |
Similar Companies | |
---|---|
DDS – Dillard's, Inc. | KSS – Kohl's Corporation |
M – Macy's, Inc. |
Financial data and stock pages provided by
Fintel.io