SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 57.92 |
Enterprise Value ($M) | 67.95 |
Book Value ($M) | -5.79 |
Book Value / Share | -0.03 |
Price / Book | -10.01 |
NCAV ($M) | -320.03 |
NCAV / Share | -1.65 |
Price / NCAV | -0.18 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.79 |
Return on Assets (ROA) | -0.48 |
Return on Equity (ROE) | -1.32 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.33 |
Current Ratio | 0.51 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 150.81 |
Assets | 465.06 |
Liabilities | 470.84 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Granahan Investment Management Inc/ma | 0.00 | -100.00 | |
13G/A | Alyeska Investment Group, L.P. | 0.00 | -100.00 | |
13G/A | Vanguard Group Inc | 5.40 | 0.00 | |
13G/A | Goldman Sachs Group Inc | 1.10 | -81.99 | |
13G | BlackRock, Inc. | 8.00 | 0.00 | |
13G/A | State Street Corp | 1.80 | -75.28 | |
13G/A | PFM Health Sciences, LP | 1.90 | ||
13G/A | Tang Capital Partners Lp | 0.90 | -63.33 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
4,255,508 | 10,221,747 | 41.63 | |
1,256,884 | 3,708,286 | 33.89 | |
1,244,588 | 3,279,970 | 37.95 | |
1,738,782 | 4,636,159 | 37.50 | |
1,241,766 | 3,423,470 | 36.27 | |
(click for more detail) |
Similar Companies | |
---|---|
BDTX – Black Diamond Therapeutics, Inc. | BEAM – Beam Therapeutics Inc. |
BIIB – Biogen Inc. | BMEA – Biomea Fusion, Inc. |
BMRN – BioMarin Pharmaceutical Inc. |
Financial data and stock pages provided by
Fintel.io