SIC 5812 – Restaurants, Dining, and Eating Places
Valuation | |
---|---|
Market Cap ($M) | 352.31 |
Enterprise Value ($M) | 325.46 |
Book Value ($M) | 569.18 |
Book Value / Share | 275.15 |
Price / Book | 0.62 |
NCAV ($M) | -88.72 |
NCAV / Share | -42.89 |
Price / NCAV | -3.97 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.06 |
Return on Assets (ROA) | -0.05 |
Return on Equity (ROE) | -0.07 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.40 |
Current Ratio | 1.43 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 151.15 |
Assets | 809.05 |
Liabilities | 239.87 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K/A (Amendment No. 1) | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
240 | 877 | 27.37 | |
9 | 346 | 2.60 | |
115 | 520 | 22.12 | |
83 | 442 | 18.78 | |
134 | 647 | 20.71 | |
(click for more detail) |
Similar Companies | |
---|---|
ARCO – Arcos Dorados Holdings Inc. | ARMK – Aramark |
BH.A – Biglari Holdings Inc. | BROS – Dutch Bros Inc. |
Financial data and stock pages provided by
Fintel.io