SIC 7372 – Prepackaged Software
Valuation | |
---|---|
Market Cap ($M) | 778.45 |
Enterprise Value ($M) | 747.91 |
Book Value ($M) | 127.62 |
Book Value / Share | 2.40 |
Price / Book | 6.10 |
NCAV ($M) | 95.41 |
NCAV / Share | 1.80 |
Price / NCAV | 8.16 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.57 |
Return on Assets (ROA) | -0.30 |
Return on Equity (ROE) | -0.57 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.79 |
Current Ratio | 1.79 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 228.39 |
Assets | 260.60 |
Liabilities | 132.98 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 209.47 |
Operating Income | -78.66 |
Net Income | -74.65 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -15.83 |
Cash from Investing | -4.85 |
Cash from Financing | 9.94 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13D | Haveli Investments, L.P. | 7.90 | ||
13G | Hood River Capital Management LLC | 5.23 | ||
13G | EVR Research LP | 5.00 | 26.31 | |
13G/A | Solel Partners LP | 3.90 | -20.68 | |
13G/A | Vanguard Group Inc | 9.66 | 0.00 | |
13G/A | BlackRock, Inc. | 7.00 | 0.00 | |
13G/A | GPI Capital Gemini HoldCo LP | 6.40 | -28.43 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
331,761 | 1,724,419 | 19.24 | |
133,904 | 731,835 | 18.30 | |
36,479 | 251,341 | 14.51 | |
(click for more detail) |
Similar Companies | |
---|---|
AUR – Aurora Innovation, Inc. | AVPT – AvePoint, Inc. |
BAND – Bandwidth Inc. | BL – BlackLine, Inc. |
BLKB – Blackbaud, Inc. |
Financial data and stock pages provided by
Fintel.io