SIC 7372 – Prepackaged Software
Valuation | |
---|---|
Market Cap ($M) | 904.82 |
Enterprise Value ($M) | 874.29 |
Book Value ($M) | 127.62 |
Book Value / Share | 2.40 |
Price / Book | 7.09 |
NCAV ($M) | 95.41 |
NCAV / Share | 1.80 |
Price / NCAV | 9.48 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.57 |
Return on Assets (ROA) | -0.30 |
Return on Equity (ROE) | -0.57 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.79 |
Current Ratio | 1.79 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 228.39 |
Assets | 260.60 |
Liabilities | 132.98 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 209.47 |
Operating Income | -78.66 |
Net Income | -74.65 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -15.83 |
Cash from Investing | -4.85 |
Cash from Financing | 9.94 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13D/A | Haveli Investments, L.P. | 9.80 | 23.55 | |
13G | Hood River Capital Management LLC | 5.23 | ||
13G | EVR Research LP | 5.00 | 26.31 | |
13G/A | Solel Partners LP | 3.90 | -20.68 | |
13G/A | Vanguard Group Inc | 9.66 | 0.00 | |
13G/A | BlackRock, Inc. | 7.00 | 0.00 | |
13G/A | GPI Capital Gemini HoldCo LP | 6.40 | -28.43 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
188,641 | 500,771 | 37.67 | |
129,768 | 429,957 | 30.18 | |
133,083 | 507,197 | 26.24 | |
135,077 | 452,038 | 29.88 | |
132,324 | 456,629 | 28.98 | |
(click for more detail) |
Similar Companies | |
---|---|
AUR – Aurora Innovation, Inc. | AVPT – AvePoint, Inc. |
BAND – Bandwidth Inc. | BL – BlackLine, Inc. |
BLKB – Blackbaud, Inc. |
Financial data and stock pages provided by
Fintel.io