SIC 6035 – Savings Institutions, Federally Chartered
Valuation | |
---|---|
Market Cap ($M) | 3,372.24 |
Enterprise Value ($M) | 1,572.07 |
Book Value ($M) | 2,521.96 |
Book Value / Share | 44.17 |
Price / Book | 1.34 |
NCAV ($M) | -18,471.33 |
NCAV / Share | -323.50 |
Price / NCAV | -0.18 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.14 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.20 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.13 |
Current Ratio | 0.13 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 2,716.13 |
Assets | 23,709.42 |
Liabilities | 21,187.46 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
51,731 | 336,016 | 15.40 | |
51,540 | 308,896 | 16.69 | |
28,575 | 234,752 | 12.17 | |
57,091 | 317,309 | 17.99 | |
(click for more detail) |
Similar Companies | |
---|---|
BHLB – Berkshire Hills Bancorp, Inc. | BKU – BankUnited, Inc. |
FLG – Flagstar Financial, Inc. | HTB – HomeTrust Bancshares, Inc. |
PFS – Provident Financial Services, Inc. |
Financial data and stock pages provided by
Fintel.io