SIC 6035 – Savings Institutions, Federally Chartered
Valuation | |
---|---|
Market Cap ($M) | 3,920.18 |
Enterprise Value ($M) | 2,534.95 |
Book Value ($M) | 2,603.90 |
Book Value / Share | 46.19 |
Price / Book | 1.50 |
NCAV ($M) | -19,083.62 |
NCAV / Share | -338.52 |
Price / NCAV | -0.21 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.13 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.19 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.11 |
Current Ratio | 0.11 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 2,293.64 |
Assets | 23,981.15 |
Liabilities | 21,377.25 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
49,402 | 266,198 | 18.56 | |
41,337 | 181,649 | 22.76 | |
49,078 | 152,679 | 32.14 | |
46,270 | 149,396 | 30.97 | |
(click for more detail) |
Similar Companies | |
---|---|
BHLB – Berkshire Hills Bancorp, Inc. | BKU – BankUnited, Inc. |
FLG – Flagstar Financial, Inc. | HTB – HomeTrust Bancshares, Inc. |
PFS – Provident Financial Services, Inc. |
Financial data and stock pages provided by
Fintel.io