SIC 7374 – Computer Processing and Data Preparation and Processing Services
Valuation | |
---|---|
Market Cap ($M) | 1,020.22 |
Enterprise Value ($M) | 1,683.82 |
Book Value ($M) | 497.87 |
Book Value / Share | 2.22 |
Price / Book | 2.05 |
NCAV ($M) | -935.22 |
NCAV / Share | -4.16 |
Price / NCAV | -1.09 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.16 |
Return on Assets (ROA) | -0.38 |
Return on Equity (ROE) | -2.06 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.70 |
Current Ratio | 0.70 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 274.26 |
Assets | 1,707.35 |
Liabilities | 1,209.48 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13D/A | Cummins Wes | 10.00 | -3.63 | |
13G | Hood River Capital Management LLC | 7.17 | 76.45 | |
13G/A | Clearfield Capital Management Lp | 2.40 | -58.50 | |
13G | BlackRock, Inc. | 7.30 | 175.37 | |
13G | Vanguard Group Inc | 6.04 | ||
13G/A | Capital Research Global Investors | 0.00 | -100.00 | |
13G/A | CIM Infrastructure Fund III, L.P. | 4.10 | 0.00 | |
13D/A | Zhang Jason | 2.69 | -23.51 | |
13G/A | GMR Ltd | 4.30 | ||
13D/A | Oasis Management Co Ltd. | 4.84 | 0.00 | |
13G | Asher Daniel | 4.76 | -45.86 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
18,408,878 | 38,018,343 | 48.42 | |
11,237,605 | 35,907,078 | 31.30 | |
12,565,475 | 28,807,515 | 43.62 | |
9,793,545 | 31,221,666 | 31.37 | |
15,058,096 | 37,494,689 | 40.16 | |
(click for more detail) |
Similar Companies | |
---|---|
ALKT – Alkami Technology, Inc. | ALRM – Alarm.com Holdings, Inc. |
ANSS – ANSYS, Inc. | APP – AppLovin Corporation |
AUR – Aurora Innovation, Inc. |
Financial data and stock pages provided by
Fintel.io