SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 67.09 |
Enterprise Value ($M) | 56.24 |
Book Value ($M) | -271.80 |
Book Value / Share | -11.59 |
Price / Book | -0.25 |
NCAV ($M) | -460.13 |
NCAV / Share | -19.61 |
Price / NCAV | -0.15 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | n/a |
Return on Assets (ROA) | -0.65 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.19 |
Current Ratio | 0.19 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 50.15 |
Assets | 238.48 |
Liabilities | 510.29 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Deep Track Capital, LP | 0.00 | -100.00 | |
13G/A | Point72 Asset Management, L.P. | 0.10 | -99.92 | |
13G | BlackRock, Inc. | 7.30 | 0.00 | |
13G/A | Vanguard Group Inc | 10.24 | -92.90 | |
13G/A | Artal International S.C.A. | 4.10 | 0.00 | |
13G/A | State Street Corp | 2.28 | -61.60 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
346,102 | 1,049,849 | 32.97 | |
159,553 | 495,132 | 32.22 | |
187,565 | 481,118 | 38.99 | |
142,961 | 569,658 | 25.10 | |
242,213 | 878,352 | 27.58 | |
(click for more detail) |
Similar Companies | |
---|---|
ADIL – Adial Pharmaceuticals, Inc. | ADTX – Aditxt, Inc. |
ADVM – Adverum Biotechnologies, Inc. | AIMD – Ainos, Inc. |
AKAN – Akanda Corp. |