SIC 4512 – Air Transportation, Scheduled
Valuation | |
---|---|
Market Cap ($M) | 13,714.65 |
Enterprise Value ($M) | 46,207.65 |
Book Value ($M) | -6,867.00 |
Book Value / Share | -10.74 |
Price / Book | -2.00 |
NCAV ($M) | n/a |
NCAV / Share | n/a |
Price / NCAV | n/a |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.35 |
Return on Assets (ROA) | -0.15 |
Return on Equity (ROE) | 75.30 |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | 0.67 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 11,095.00 |
Assets | 62,008.00 |
Liabilities | 68,875.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | -10,421.00 |
Net Income | -8,885.00 |
Earnings Per Share Diluted | -18.36 |
Earnings Per Share Basic | -18.36 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -6,543.00 |
Cash from Investing | -4,342.00 |
Cash from Financing | -4,342.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Susquehanna Securities, Llc | 5.10 | ||
13G/A | Primecap Management Co/ca/ | 7.88 | -5.65 | |
13G/A | Vanguard Group Inc | 9.62 | 33.71 | |
13G | BlackRock Inc. | 5.20 | 8.52 | |
13G/A | Berkshire Hathaway Inc | 0.00 | -100.00 | |
13G/A | Vanguard Chester Funds | 0.00 | -100.00 | |
13G/A | Price T Rowe Associates Inc /md/ | 1.10 | -86.98 | |
13G/A | Capital World Investors | 1.70 | ||
13G/A | Sculptor Capital LP | 0.00 | ||
13G/A | Capital Research Global Investors | 0.00 | ||
13G/A | Lim Yew Yoke | 1.20 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Annual Report – 10-K 2020 02.17.21 | ||
Annual Report – 10-K 2020 02.17.21 | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q Q2'20 07.23.20 | ||
Quarterly Report – 10-Q Q2'20 07.23.20 | ||
Quarterly Report – 10-Q Q1'20 04.30.20 | ||
Form 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
7,175,824 | 49,234,300 | 14.57 | |
3,407,017 | 27,502,100 | 12.39 | |
6,555,212 | 45,300,200 | 14.47 | |
5,282,959 | 42,356,900 | 12.47 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Similar Companies | |
---|---|
AIRT – Air T, Inc. | ALGT – Allegiant Travel Company |
Financial data and stock pages provided by
Fintel.io