SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 2,942.75 |
Enterprise Value ($M) | 2,889.07 |
Book Value ($M) | 257.47 |
Book Value / Share | 5.22 |
Price / Book | 11.43 |
NCAV ($M) | 57.59 |
NCAV / Share | 1.17 |
Price / NCAV | 51.10 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.01 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.02 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.23 |
Current Ratio | 4.61 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 190.52 |
Assets | 390.40 |
Liabilities | 132.93 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Brown Capital Management Llc | 7.80 | -13.37 | |
13G/A | Rtw Investments, Lp | 0.00 | -100.00 | |
13G/A | State Street Corp | 5.00 | -8.83 | |
13G/A | Vanguard Group Inc | 7.07 | 2.00 | |
13G/A | BlackRock, Inc. | 16.60 | 6.68 | |
13G/A | Conestoga Capital Advisors, LLC | 5.23 | 0.65 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
106,491 | 410,911 | 25.92 | |
92,820 | 422,986 | 21.94 | |
101,533 | 373,390 | 27.19 | |
(click for more detail) |
Similar Companies | |
---|---|
TSBX – Turnstone Biologics Corp. | TVTX – Travere Therapeutics, Inc. |
URGN – UroGen Pharma Ltd. | VERA – Vera Therapeutics, Inc. |
VNDA – Vanda Pharmaceuticals Inc. |