SIC 7374 – Computer Processing and Data Preparation and Processing Services
Valuation | |
---|---|
Market Cap ($M) | 1,118.69 |
Enterprise Value ($M) | 1,270.35 |
Book Value ($M) | 522.91 |
Book Value / Share | 15.00 |
Price / Book | 2.14 |
NCAV ($M) | -548.54 |
NCAV / Share | -15.74 |
Price / NCAV | -2.04 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.04 |
Return on Assets (ROA) | 0.04 |
Return on Equity (ROE) | 0.07 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.42 |
Current Ratio | 0.42 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 277.38 |
Assets | 1,348.84 |
Liabilities | 825.93 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic Distributed | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic Undistributed | n/a |
Earnings Per Share Diluted Undistributed | n/a |
Earnings Per Share Diluted Distributed | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock, Inc. | 11.10 | ||
13G/A | Vanguard Group Inc | 8.06 | -4.40 | |
13G/A | BlackRock Inc. | 12.40 | 9.75 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
92,026 | 735,651 | 12.51 | |
161,760 | 739,678 | 21.87 | |
165,423 | 998,987 | 16.56 | |
278,684 | 1,705,877 | 16.34 | |
121,826 | 611,097 | 19.94 | |
(click for more detail) |
Similar Companies | |
---|---|
SNAP – Snap Inc. | SNOW – Snowflake Inc. |
SQ – Block, Inc. | SWI – SolarWinds Corporation |
TDC – Teradata Corporation |
Financial data and stock pages provided by
Fintel.io