SIC 7374 – Computer Processing and Data Preparation and Processing Services
Valuation | |
---|---|
Market Cap ($M) | 620.76 |
Enterprise Value ($M) | 791.05 |
Book Value ($M) | 518.35 |
Book Value / Share | 14.86 |
Price / Book | 1.20 |
NCAV ($M) | -534.85 |
NCAV / Share | -15.33 |
Price / NCAV | -1.16 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.04 |
Return on Assets (ROA) | 0.03 |
Return on Equity (ROE) | 0.07 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.41 |
Current Ratio | 0.41 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 255.96 |
Assets | 1,309.16 |
Liabilities | 790.81 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 935.26 |
Operating Income | 68.71 |
Net Income | 35.93 |
Earnings Per Share Basic Distributed | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic Undistributed | n/a |
Earnings Per Share Diluted Undistributed | n/a |
Earnings Per Share Diluted Distributed | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 32.65 |
Cash from Investing | -166.17 |
Cash from Financing | 150.10 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock, Inc. | 12.30 | 9.84 | |
13D/A | Oringer Jonathan | 31.50 | -4.31 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
103,940 | 607,251 | 17.12 | |
78,320 | 412,993 | 18.96 | |
74,905 | 525,938 | 14.24 | |
(click for more detail) |
Similar Companies | |
---|---|
SMWB – Similarweb Ltd. | SNAP – Snap Inc. |
SNOW – Snowflake Inc. | SWI – SolarWinds Corporation |
TDC – Teradata Corporation |
Financial data and stock pages provided by
Fintel.io