SIC 3674 – Semiconductors and Related Devices
Valuation | |
---|---|
Market Cap ($M) | 5,807.30 |
Enterprise Value ($M) | 5,693.32 |
Book Value ($M) | 1,038.98 |
Book Value / Share | 9.75 |
Price / Book | 5.59 |
NCAV ($M) | 399.43 |
NCAV / Share | 3.75 |
Price / NCAV | 14.54 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.16 |
Return on Assets (ROA) | 0.15 |
Return on Equity (ROE) | 0.18 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 7.60 |
Current Ratio | 8.26 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 612.01 |
Assets | 1,251.57 |
Liabilities | 212.59 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic Undistributed | n/a |
Earnings Per Share Diluted Undistributed | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 11.66 | 0.00 | |
13G/A | BlackRock, Inc. | 12.70 | 0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
106,854 | 541,478 | 19.73 | |
76,956 | 468,009 | 16.44 | |
54,838 | 385,279 | 14.23 | |
97,005 | 566,352 | 17.13 | |
137,768 | 566,989 | 24.30 | |
(click for more detail) |
Similar Companies | |
---|---|
PLXS – Plexus Corp. | POWI – Power Integrations, Inc. |
QRVO – Qorvo, Inc. | SANM – Sanmina Corporation |
SEDG – SolarEdge Technologies, Inc. |
Financial data and stock pages provided by
Fintel.io