SIC 737 – Computer Programming, Data Processing, And Other Computer Related Services
Valuation | |
---|---|
Market Cap ($M) | 601.98 |
Enterprise Value ($M) | 523.07 |
Book Value ($M) | 263.20 |
Book Value / Share | 6.67 |
Price / Book | 2.29 |
NCAV ($M) | 103.86 |
NCAV / Share | 2.63 |
Price / NCAV | 5.80 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.03 |
Return on Equity (ROE) | 0.06 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.35 |
Current Ratio | 1.35 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 529.81 |
Assets | 689.14 |
Liabilities | 425.94 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Graham Holdings Co | 5.70 | ||
13G/A | Goel Amar K. | 10.40 | 1.99 | |
13G/A | Goel Rajeev K. | 11.50 | 5.36 | |
13G/A | Vanguard Group Inc | 10.17 | -4.30 | |
13G/A | BlackRock, Inc. | 8.40 | 28.05 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-Q/A Amendment No. 1 | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
57,620 | 530,483 | 10.86 | |
70,491 | 393,750 | 17.90 | |
244,676 | 1,139,687 | 21.47 | |
49,351 | 403,692 | 12.22 | |
(click for more detail) |
Similar Companies | |
---|---|
MTTR – Matterport, Inc. | MYPS – PLAYSTUDIOS, Inc. |
NRDS – NerdWallet, Inc. | RPD – Rapid7, Inc. |
RUM – Rumble Inc. |
Financial data and stock pages provided by
Fintel.io