SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 903.76 |
Enterprise Value ($M) | 738.19 |
Book Value ($M) | 439.21 |
Book Value / Share | 21.64 |
Price / Book | 2.06 |
NCAV ($M) | 438.08 |
NCAV / Share | 21.58 |
Price / NCAV | 2.06 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.48 |
Return on Assets (ROA) | -0.85 |
Return on Equity (ROE) | -0.93 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 12.42 |
Current Ratio | 12.42 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 477.61 |
Assets | 478.74 |
Liabilities | 39.52 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 8.55 |
Operating Income | -200.16 |
Net Income | -182.82 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -131.76 |
Cash from Investing | -248.49 |
Cash from Financing | 514.32 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Janus Henderson Group Plc | 11.30 | 49.54 | |
13G/A | Venrock Healthcare Capital Partners III, L.P. | 4.90 | -14.60 | |
13G/A | Cormorant Asset Management, LP | 8.57 | 3.06 | |
13G/A | Perceptive Advisors Llc | 4.80 | -46.39 | |
13G/A | Point72 Asset Management, L.P. | 5.80 | -2.84 | |
13G/A | Capital Research Global Investors | 4.20 | -14.38 | |
13G | Adage Capital Management, L.P. | 8.64 | 104.05 | |
13G | Soleus Capital Master Fund, L.P. | 5.00 | ||
13G | Morgan Stanley | 6.20 | ||
13G | Price T Rowe Associates Inc /md/ | 6.30 | ||
13G/A | Verition Fund Management LLC | 1.80 | -55.29 | |
13G/A | Ra Capital Management, L.p. | 4.30 | -38.33 | |
13G/A | Vanguard Group Inc | 5.85 | 0.00 | |
13G | BlackRock, Inc. | 7.30 | 0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
90,292 | 406,695 | 22.20 | |
84,478 | 863,105 | 9.79 | |
58,325 | 453,075 | 12.87 | |
84,464 | 204,484 | 41.31 | |
47,601 | 206,264 | 23.08 | |
(click for more detail) |
Similar Companies | |
---|---|
PHVS – Pharvaris N.V. | PLRX – Pliant Therapeutics, Inc. |
PMVP – PMV Pharmaceuticals, Inc. | PRLD – Prelude Therapeutics Incorporated |
PRTA – Prothena Corporation plc |
Financial data and stock pages provided by
Fintel.io