SIC 6211 – Security Brokers, Dealers, and Flotation Companies
Valuation | |
---|---|
Market Cap ($M) | 4,391.12 |
Enterprise Value ($M) | 4,108.61 |
Book Value ($M) | 1,362.08 |
Book Value / Share | 76.82 |
Price / Book | 3.22 |
NCAV ($M) | 412.08 |
NCAV / Share | 23.24 |
Price / NCAV | 10.66 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.12 |
Return on Assets (ROA) | 0.10 |
Return on Equity (ROE) | 0.14 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.67 |
Current Ratio | 1.67 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,252.24 |
Assets | 2,255.94 |
Liabilities | 840.16 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 1,525.91 |
Operating Income | 269.73 |
Net Income | 181.11 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 313.25 |
Cash from Investing | -31.77 |
Cash from Financing | -180.61 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
17,922 | 145,406 | 12.33 | |
11,236 | 73,431 | 15.30 | |
17,595 | 97,905 | 17.97 | |
19,376 | 107,698 | 17.99 | |
(click for more detail) |
Similar Companies | |
---|---|
JEF – Jefferies Financial Group Inc. | MS – Morgan Stanley |
OPY – Oppenheimer Holdings Inc. | RJF – Raymond James Financial, Inc. |
SCHW – The Charles Schwab Corporation |
Financial data and stock pages provided by
Fintel.io