SIC 6211 – Security Brokers, Dealers, and Flotation Companies
Valuation | |
---|---|
Market Cap ($M) | 4,137.21 |
Enterprise Value ($M) | 4,197.12 |
Book Value ($M) | 1,415.77 |
Book Value / Share | 76.21 |
Price / Book | 2.93 |
NCAV ($M) | 408.92 |
NCAV / Share | 24.78 |
Price / NCAV | 10.12 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.13 |
Return on Assets (ROA) | 0.11 |
Return on Equity (ROE) | 0.16 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.49 |
Current Ratio | 2.49 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 851.31 |
Assets | 1,820.50 |
Liabilities | 442.39 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 1,525.91 |
Operating Income | 269.73 |
Net Income | 181.11 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 313.25 |
Cash from Investing | -31.77 |
Cash from Financing | -180.61 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
20,810 | 82,421 | 25.25 | |
20,428 | 74,686 | 27.35 | |
22,098 | 67,669 | 32.66 | |
22,445 | 73,673 | 30.47 | |
(click for more detail) |
Similar Companies | |
---|---|
JEF – Jefferies Financial Group Inc. | MS – Morgan Stanley |
OPY – Oppenheimer Holdings Inc. | RJF – Raymond James Financial, Inc. |
SCHW – The Charles Schwab Corporation |
Financial data and stock pages provided by
Fintel.io