SIC 8082 – Home Health Care Services
Valuation | |
---|---|
Market Cap ($M) | 5,143.30 |
Enterprise Value ($M) | 6,082.60 |
Book Value ($M) | 1,350.83 |
Book Value / Share | 8.25 |
Price / Book | 3.81 |
NCAV ($M) | -858.30 |
NCAV / Share | -5.24 |
Price / NCAV | -5.99 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.08 |
Return on Assets (ROA) | 0.07 |
Return on Equity (ROE) | 0.15 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.02 |
Current Ratio | 1.54 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,099.38 |
Assets | 3,308.51 |
Liabilities | 1,957.68 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 4,998.20 |
Operating Income | 321.83 |
Net Income | 211.82 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 323.39 |
Cash from Investing | -36.47 |
Cash from Financing | -218.21 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Wellington Management Group Llp | 10.00 | 72.05 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
124,721 | 641,686 | 19.44 | |
239,379 | 822,834 | 29.09 | |
805,891 | 2,012,578 | 40.04 | |
270,920 | 786,688 | 34.44 | |
251,453 | 885,949 | 28.38 | |
(click for more detail) |
Similar Companies | |
---|---|
ADUS – Addus HomeCare Corporation | AMED – Amedisys, Inc. |
AVAH – Aveanna Healthcare Holdings Inc. | BTSG – BrightSpring Health Services, Inc. |
Financial data and stock pages provided by
Fintel.io